
| Technische Daten | CompAir C200TS-24 |
|---|---|
| Volumenstrom | 20,0 m³/min |
| Betriebsdruck | 14–24 bar |
| Motor | Cummins QSB6.7 + SCRT |
| Motorleistung | 224 kW |
| Zylinder | 6 |
| Kühlsystem | Wasserkühlung |
| Kraftstofftank | 350 l |
| Druckluftanschluss | 1 × 2″ |
| Schalldruckpegel | 71 dB(A) |

Head of Internal Sales Germany
Gotthard Knödlseder Hammerwerk GmbH
Head of Internal Sales Austria
Gotthard Knödlseder Bohrtechnik GmbH
Our contact persons will be happy to advise you on products, applications and technical requirements. Please get in touch with us by email or via the contact form.